Personal details | Case details | Social network
Sex: Male
Birth: 1567-05-29-1570-05-12 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Buckinghamshire > Lathbury (parish) > Lathbury (village)’, c. 28 May 1610, 23 September 1610, 18 April 1611, 31 August 1611, 27 May 1612, 15 February 1619, 13 May 1619 & 25 May 1621
Case details
Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
---|---|---|---|---|---|---|---|
CASE24863 | 1610-05-28 | 07:25 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE25406 | 1610-09-23 | 15:20 | querent, patient | Self | Self | Medical > Symptoms (specified) > Bloating and swelling (Swelling) Medical > Parts of the body > Limbs and joints (Feet) | Horary |
CASE37864 | 1611-04-18 | 09:00 | querent, patient | Self | Self | Medical > Illnesses (named) (Gout) | Horary |
CASE38624 | 1611-08-31 | 16:00 | querent, patient | Self | Self | Medical > Illnesses (named) (Gout) | Horary |
CASE39993 | 1612-05-27 | 17:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE48248 | 1619-02-15 | 14:30 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE48370 | 1619-03-13 | 15:30 | querent, patient | Self | Self | Medical > Illnesses (named) (Dropsy) | Horary |
CASE48708 | 1619-05-13 | 09:50 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE48906 | 1619-06-02 | 14:15 | querent, patient | Self | Self | Medical > Prognosis (Recovery (‘mend or no’)) Medical > Illness (general) (Morbus) | Horary |
CASE52525 | 1621-05-25 | 17:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
Social relationship network
This person is part of a large social network that may be slow to display.
Filter network