Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Female
Birth: 1608-07-06 or 1609-07-06 (06:00) or 1611-02-10 (05:30)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Lincolnshire > Broughton’, c. 21 April 1630‘England > Hertfordshire > Tring (parish) > Tring (village)’, c. 21 February 1632‘England > Hertfordshire > Tring (parish) > Pendley (manor)’, c. 23 August 1632
Case details
Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
---|---|---|---|---|---|---|---|
CASE70553 | 1630-04-21 | 18:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE73638 | 1632-01-16 | 13:30 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE73639 | 1632-01-16 | 13:30 | querent, patient | Self | Self | Medical (Not specified in question) | Nativity |
CASE73643 | 1632-01-16 | 15:30 | querent, patient | Self, Mrs Margaret Anderson | Self, Mrs Margaret Anderson | Medical (Not specified in question) | Horary |
CASE73838 | 1632-02-21 | 13:10 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE75347 | 1632-08-23 | 14:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
Mentioned indirectly in consultation
Case | Date | Time |
---|---|---|
CASE71244 | 1631-01-17 | 12:45 |
Social relationship network
Double click on node to go to that person’s page.
Filter network