Personal details | Case details | Social network
Sex: Male
Birth: 1590-02-14
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > Buckinghamshire > Bletchley (parish) > Water Eaton (now part of Milton Keynes)’, c. 9 April 1627, 24 April 1627, 10 May 1627 & 23 May 1627
Case details
Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
---|---|---|---|---|---|---|---|
CASE63583 | 1627-04-09 | 15:00 | patient | Lady Mary Trote | Self | Medical > Illnesses (named) (Morbus gallicus) Medical > Witchcraft and devil (Witchcraft suffered (medical)) | Horary |
CASE63701 | 1627-04-19 | 16:20 | patient | Lady Mary Trote | Self | Medical (Not specified in question) | Horary |
CASE63740 | 1627-04-23 | 16:00 | querent, patient | Self | Self | Unknown (Unknown) | Horary |
CASE63745 | 1627-04-24 | 09:50 | patient | Mr Richard Napier [Sandy] [Richard Napier [Senior]] | Self | Medical > Treatment (Treatment) | Prescription |
CASE63808 | 1627-05-10 | 13:20 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE63907 | 1627-05-23 | 12:30 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
Social relationship network
Double click on node to go to that person’s page.
Filter network