Personal details | Case details | Social network
Sex: Female
Birth: 1586-09-18-1587-10-04 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > London > Unspecified’, c. 17 September 1620, 17 September 1620 & 27 September 1620‘England > Buckinghamshire > Little Brickhill’, c. 5 October 1620, 6 October 1620 & 9 October 1620
Case details
| Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
|---|---|---|---|---|---|---|---|
| CASE51547 | 1620-09-17 | 13:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
| CASE51551 | 1620-09-17 | 13:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
| CASE51606 | 1620-09-27 | 10:38 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
| CASE51637 | 1620-10-05 | 10:45 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
| CASE51644 | 1620-10-05 | 19:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
| CASE51645 | 1620-10-06 | 16:30 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
| CASE51646 | 1620-10-06 | 16:30 | querent, patient | Self | Self | Medical (Not specified in question) | Decumbiture |
| CASE51654 | 1620-10-09 | 09:30 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |


Social relationship network