Personal details | Case details | Social network
Sex: Female
Birth: 1586-12-10 (22:30)
Death: Not recorded in the casebooks
Spouses:Sir Thomas Rotherham, c. 17 February 1609
Residence:‘England > London > Unspecified’, c. 11 May 1607
Case details
Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
---|---|---|---|---|---|---|---|
CASE25858 | 1597-08-10 | 10:00 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE2251 | 1597-08-10 | 14:00 | querent, patient | Self | Self | Medical > Illness (general) (Disease) | Horary |
CASE26034 | 1604-06-16 | 13:00 | querent, patient | Self, Frances Harrison [Evington] | Self, Frances Harrison [Evington] | Medical (Not specified in question) | Horary |
CASE26393 | 1606-05-16 | 08:40 | patient | Mrs Mary Robinson [Sandy] [Napier] | Self | Sex, family and generation (Marital prospects) | Horary |
CASE26227 | 1606-09-26 | 09:00 | patient | Anonymous | Self | Sex, family and generation (Marital prospects) | Horary |
CASE26230 | 1606-09-29 | 09:38 | patient | Anonymous | Self | Sex, family and generation (Marital prospects) | Horary |
CASE28344 | 1607-05-11 | 18:00 | querent, patient | Self | Self | Medical > Treatment (Requesting treatment) Medical > Parts of the body > Head and neck (Head, Face) Medical > Symptoms (specified) > Fevers, chills and sweating (Flushing) Medical > Women’s matters > Menstrual problems (Menstruation) | Horary |
CASE35183 | 1608-09-27 | 09:15 | patient, third party | Sir Robert Sandy [Napier] [Baronet] [Old Sir Robert Napier] [Mr Robert Sandy [Napier]] | Self | Sex, family and generation (Marital prospects) | Horary |
CASE35193 | 1608-10-01 | 11:00 | querent, patient | Self | Self | Sex, family and generation (Marital prospects) | Horary |
CASE35306 | 1609-01-01-1609-02-27 | ??:?? | querent, patient | Self | Self | Personal affairs > Predictive (General predictions) | Nativity |
CASE35300 | 1609-02-10 | 14:38 | patient | Francis Evington | Self | Sex, family and generation (Marital prospects) Personal affairs > Current state (Fortune) | Horary |
CASE35238 | 1609-02-17-? | ??:?? | patient | Mr Richard Napier [Sandy] [Richard Napier [Senior]] | Self | Sex, family and generation (Marital prospects) | Interrogation (Marriage) |
CASE35243 | 1609-02-17-? | ??:?? | patient | Mr Richard Napier [Sandy] [Richard Napier [Senior]] | Self | Sex, family and generation (Marital prospects) | Interrogation (Marriage) |
CASE35246 | 1609-02-17-? | ??:?? | patient | Mr Richard Napier [Sandy] [Richard Napier [Senior]] | Self | Sex, family and generation (Marital relations) | Interrogation (Marriage) |
CASE35310 | 1609-02-25 | 11:20 | patient | Mr Richard Napier [Sandy] [Richard Napier [Senior]] | Self | Sex, family and generation (Pregnancy) | Horary |
CASE35292 | 1609-03-01 | 13:00 | querent, patient | Self | Self | Medical (Cause of the affliction) Medical > Parts of the body > Torso (Stomach) | Horary |
CASE35360 | 1609-03-12 | 06:45 | patient | Anonymous | Self | Sex, family and generation (Pregnancy) | Horary |
CASE35044 | 1609-04-02 | 18:36 | querent, patient | Self | Self | Sex, family and generation (Pregnancy) | Horary |
CASE25936 | 1609-11-24 | 05:15 | patient | Sir Robert Sandy [Napier] [Baronet] [Old Sir Robert Napier] [Mr Robert Sandy [Napier]] | Self | Sex, family and generation (Girl or boy) | Horary |
CASE37228 | 1609-11-24 | 05:15 | patient | Sir Robert Sandy [Napier] [Baronet] [Old Sir Robert Napier] [Mr Robert Sandy [Napier]] | Self | Sex, family and generation (Girl or boy) | Horary |
CASE38888 | 1611-11-16 | 09:00 | querent, patient | Self | Self | Sex, family and generation (Pregnancy) Medical > Treatment (Requesting treatment) | Horary |
CASE25896 | 1613-03-24 | 09:45 | querent, patient | Self | Self | Sex, family and generation (Pregnancy) Medical (Not specified in question) | Horary |
Social relationship network
This person is part of a large social network that may be slow to display.
Filter network