Personal details | Case details | Mentioned indirectly in consultation | Social network
Sex: Male
Birth: 1548-01-27-1550-04-18 (est.)
Death: Not recorded in the casebooks
Spouses:None recorded in the casebooks
Residences:‘England > London > Unspecified’, c. 24 September 1601, 14 April 1602, 15 April 1602, 8 February 1606 & 6 December 1607
Case details
Case | Date | Time | Role(s) | Querent(s) | Patient(s) | Topic(s) | Entry type |
---|---|---|---|---|---|---|---|
CASE1140 | 1597-01-26 | 08:20 | querent, patient | Self | Self | Medical > Illness (general) (Disease) | Horary |
CASE11671 | 1598-09-04 | 10:05 | third party | Mr Richard Napier [Sandy] [Richard Napier [Senior]] | Mr Richard Napier [Sandy] [Richard Napier [Senior]] | Personal affairs > Business affairs (Finance and property) | Horary |
CASE79893 | 1601-09-24 | 07:00 | querent, patient | Self | Self | Unknown (Unknown) | Horary |
CASE26062 | 1602-04-14 | 18:45 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE26063 | 1602-04-15 | 06:45 | querent, patient | Self | Self | Medical (Cause of the affliction) Medical > Symptoms (specified) > Fevers, chills and sweating (Sweating) Medical > Parts of the body > Limbs and joints (Hands, Feet) | Horary |
CASE26072 | 1602-04-19 | 07:30 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE32679 | 1606-02-08 | 07:36 | querent, patient | Self | Self | Medical (Not specified in question) | Horary |
CASE34293 | 1608-10-29 | 09:50 | querent | Self | Harrison | Sex, family and generation (Pregnancy) | Horary |
CASE35300 | 1609-02-10 | 14:38 | querent | Self | Elizabeth Evington [Rotherham] [Lady Rotherham] | Sex, family and generation (Marital prospects) Personal affairs > Current state (Fortune) | Horary |
Social relationship network
This person is part of a large social network that may be slow to display.
Filter network